It pays to play well on the PGA Tour. Just ask this week’s winner, Keegan Bradley.
The 36-year-old earned his fifth PGA Tour victory on Sunday at the 2022 Zozo Championship, where he shot a 2-under 68 in the final round to beat Rickie Fowler by one shot at 15 under. Bradley last won in 2018 at the BMW Championship while Fowler was looking for his first win since the 2019 WM Phoenix Open. For his efforts Bradley will leave Accordia Golf Narashino Country Club in Chiba, Japan, with the top prize of $1,980,000, with Fowler taking home $968,000.
Check out how much money each PGA Tour player earned this week at the 2022 Zozo Championship.
Prize money payouts
Position | Player | Score | Earnings |
1 | Keegan Bradley | -15 | $1,980,000 |
T2 | Rickie Fowler | -14 | $968,000 |
T2 | Andrew Putnam | -14 | $968,000 |
4 | Emiliano Grillo | -13 | $528,000 |
T5 | Sahith Theegala | -12 | $401,500 |
T5 | Hayden Buckley | -12 | $401,500 |
T5 | Viktor Hovland | -12 | $401,500 |
8 | Cameron Champ | -11 | $341,000 |
T9 | Xander Schauffele | -10 | $297,000 |
T9 | Matthew NeSmith | -10 | $297,000 |
T9 | Tom Hoge | -10 | $297,000 |
T12 | Keita Nakajima | -9 | $222,310 |
T12 | Ryo Hisatsune | -9 | $222,310 |
T12 | Taylor Moore | -9 | $222,310 |
T12 | Maverick McNealy | -9 | $222,310 |
T16 | Mikumu Horikawa | -8 | $151,674 |
T16 | Satoshi Kodaira | -8 | $151,674 |
T16 | Patrick Rodgers | -8 | $151,674 |
T16 | Wyndham Clark | -8 | $151,674 |
T16 | Adam Schenk | -8 | $151,674 |
T16 | Beau Hossler | -8 | $151,674 |
T16 | Joel Dahmen | -8 | $151,674 |
T23 | Mackenzie Hughes | -7 | $107,360 |
T23 | Lee Hodges | -7 | $107,360 |
T25 | J.J. Spaun | -6 | $85,085 |
T25 | Corey Conners | -6 | $85,085 |
T25 | Tom Kim | -6 | $85,085 |
T25 | Alex Smalley | -6 | $85,085 |
T29 | Dylan Frittelli | -5 | $65,796 |
T29 | Cam Davis | -5 | $65,796 |
T29 | Christiaan Bezuidenhout | -5 | $65,796 |
T29 | Sungjae Im | -5 | $65,796 |
T29 | Kurt Kitayama | -5 | $65,796 |
T29 | Luke List | -5 | $65,796 |
T29 | Brandon Wu | -5 | $65,796 |
T36 | Kazuki Higa | -4 | $50,298 |
T36 | Sebastián Muñoz | -4 | $50,298 |
T36 | Aaron Rai | -4 | $50,298 |
T36 | Sam Ryder | -4 | $50,298 |
T40 | David Lipsky | -3 | $40,260 |
T40 | Hideki Matsuyama | -3 | $40,260 |
T40 | Scott Stallings | -3 | $40,260 |
T40 | Stephan Jaeger | -3 | $40,260 |
T40 | Brendan Steele | -3 | $40,260 |
T45 | Martin Laird | -2 | $27,638 |
T45 | Si Woo Kim | -2 | $27,638 |
T45 | Sepp Straka | -2 | $27,638 |
T45 | Collin Morikawa | -2 | $27,638 |
T45 | John Huh | -2 | $27,638 |
T45 | Tyrrell Hatton | -2 | $27,638 |
T45 | Chez Reavie | -2 | $27,638 |
T45 | Mito Pereira | -2 | $27,638 |
T53 | Danny Lee | -1 | $22,587 |
T53 | Cameron Young | -1 | $22,587 |
T53 | Takumi Kanaya | -1 | $22,587 |
T53 | Adam Long | -1 | $22,587 |
T53 | Tommy Fleetwood | -1 | $22,587 |
T53 | Yuto Katsuragawa | -1 | $22,587 |
T59 | C.T. Pan | E | $21,340 |
T59 | K.H. Lee | E | $21,340 |
T59 | Adam Svensson | E | $21,340 |
T59 | Rikuya Hoshino | E | $21,340 |
T59 | Lucas Herbert | E | $21,340 |
T64 | Matt Wallace | 1 | $20,570 |
T64 | Naoyuki Kataoka | 1 | $20,570 |
66 | Mark Hubbard | 2 | $20,240 |
T67 | Aguri Iwasaki | 3 | $19,910 |
T67 | Davis Riley | 3 | $19,910 |
T69 | Chad Ramey | 4 | $19,470 |
T69 | Hiroshi Iwata | 4 | $19,470 |
71 | Troy Merritt | 5 | $19,140 |
T72 | Riki Kawamoto | 7 | $18,810 |
T72 | Peter Malnati | 7 | $18,810 |
T74 | Kevin Streelman | 8 | $18,370 |
T74 | Russell Knox | 8 | $18,370 |
76 | Kaito Onishi | 9 | $18,040 |
77 | Tomoharu Otsuki | 10 | $17,820 |
78 | Shugo Imahira | 13 | $17,600 |
Leave a Reply