It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Scottie Scheffler.
The 26-year-old earned his fifth PGA Tour win Sunday with his title defense at the 2023 WM Phoenix Open, the first full-field designated event of the season. Scheffler finished at 19 under to take home the top prize of $3.6 million and leapfrog Phil Mickelson for the most money won at the Phoenix Open.
Nick Taylor’s quest for a third win on Tour came up short, but the Canadian will leave TPC Scottsdale with $2.18 million, nearly $700,000 more than what Scheffler pocketed for winning the Phoenix Open a year ago.
Desert fan-favorite and former Arizona State star Jon Rahm finished third and earned $1.38 million.
Check out how much money each PGA Tour player earned this week at the 2023 WM Phoenix Open at TPC Scottsdale.
WM Phoenix Open prize money
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -19 | $3,600,000 |
2 | Nick Taylor | -17 | $2,180,000 |
3 | Jon Rahm | -14 | $1,380,000 |
4 | Justin Thomas | -13 | $980,000 |
5 | Jason Day | -12 | $820,000 |
T6 | Sam Burns | -11 | $652,500 |
T6 | Sungjae Im | -11 | $652,500 |
T6 | Jordan Spieth | -11 | $652,500 |
T6 | Tyrrell Hatton | -11 | $652,500 |
T10 | Wyndham Clark | -10 | $485,000 |
T10 | Xander Schauffele | -10 | $485,000 |
T10 | Rickie Fowler | -10 | $485,000 |
T10 | Adam Hadwin | -10 | $485,000 |
T14 | Patrick Rodgers | -8 | $335,000 |
T14 | Taylor Moore | -8 | $335,000 |
T14 | Dylan Frittelli | -8 | $335,000 |
T14 | Tony Finau | -8 | $335,000 |
T14 | Charley Hoffman | -8 | $335,000 |
T14 | Beau Hossler | -8 | $335,000 |
T20 | Seamus Power | -7 | $245,000 |
T20 | Sam Ryder | -7 | $245,000 |
T20 | Keegan Bradley | -7 | $245,000 |
T23 | Chesson Hadley | -6 | $174,000 |
T23 | Scott Stallings | -6 | $174,000 |
T23 | Adam Schenk | -6 | $174,000 |
T23 | Si Woo Kim | -6 | $174,000 |
T23 | Kurt Kitayama | -6 | $174,000 |
T23 | Jhonattan Vegas | -6 | $174,000 |
T29 | Hideki Matsuyama | -5 | $137,000 |
T29 | Hayden Buckley | -5 | $137,000 |
T29 | Matt Fitzpatrick | -5 | $137,000 |
T32 | James Hahn | -4 | $109,286 |
T32 | Billy Horschel | -4 | $109,286 |
T32 | Rory McIlroy | -4 | $109,286 |
T32 | Matt Kuchar | -4 | $109,286 |
T32 | Jason Dufner | -4 | $109,286 |
T32 | Zach Johnson | -4 | $109,286 |
T32 | Kevin Tway | -4 | $109,286 |
T39 | Sahith Theegala | -3 | $87,000 |
T39 | Max Homa | -3 | $87,000 |
T39 | Lucas Glover | -3 | $87,000 |
T42 | Adam Long | -2 | $65,350 |
T42 | Ryan Palmer | -2 | $65,350 |
T42 | Aaron Rai | -2 | $65,350 |
T42 | Viktor Hovland | -2 | $65,350 |
T42 | K.H. Lee | -2 | $65,350 |
T42 | Brian Harman | -2 | $65,350 |
T42 | Keith Mitchell | -2 | $65,350 |
T42 | Gary Woodland | -2 | $65,350 |
T50 | Tom Kim | -1 | $48,543 |
T50 | Justin Lower | -1 | $48,543 |
T50 | Lucas Herbert | -1 | $48,543 |
T50 | Joel Dahmen | -1 | $48,543 |
T50 | Corey Conners | -1 | $48,543 |
T50 | Brandon Wu | -1 | $48,543 |
T50 | Erik van Rooyen | -1 | $48,543 |
T57 | Webb Simpson | E | $45,600 |
T57 | Taylor Pendrith | E | $45,600 |
T57 | Danny Lee | E | $45,600 |
T57 | Greyson Sigg | E | $45,600 |
T61 | Trey Mullinax | 1 | $44,400 |
T61 | Nate Lashley | 1 | $44,400 |
63 | Kelly Kraft | 4 | $43,800 |
64 | Cameron Young | 5 | $43,400 |
65 | Stewart Cink | 7 | $43,000 |
66 | Jim Herman | 8 | $42,600 |
Leave a Reply