Prize money payouts for each LPGA player at 2023 Chevron Championship


THE WOODLANDS, Texas – Lilia Vu made one cut in nine starts and earned $3,830 in her first season on the LPGA in 2019. Now, the Chevron Championship winner has more than $2 million in career earnings after claiming her second LPGA title of the season and a first-place prize of $765,000. The total prize fund this year was $5.1 million.

Angel Yin, who lost to Vu in a playoff, earned $479,680. Prior to this week, she’d made $3,256 in 2023.

This year, for the first time, players who missed the cut were given $5,000 in unofficial money to help cover expenses at the Chevron. Additionally, the cut was reduced to top 65 and ties this year, down from 70 and ties.

Here are the prize money payouts for each LPGA player at 2023 Chevron Championship.

Pos Player Score Winnings
T1 Lilia Vu -10* $765,000
T1 Angel Yin -10 $479,680
3 Nelly Korda -9 $347,974
T4 A Lim Kim -8 $188,300
T4 Atthaya Thitikul -8 $188,300
T4 Allisen Corpuz -8 $188,300
T4 Albane Valenzuela -8 $188,300
T4 Amy Yang -8 $188,300
T9 Megan Khang -7 $111,615
T9 Jin Young Ko -7 $111,615
11 Hyo Joo Kim -6 $98,481
T12 Georgia Hall -5 $89,026
T12 Carlota Ciganda -5 $89,026
T14 Ariya Jutanugarn -4 $76,334
T14 Celine Boutier -4 $76,334
T14 Xiyu Lin -4 $76,334
17 Hye Jin Choi -3 $68,283
T18 Ashleigh Buhai -2 $61,585
T18 In-gee Chun -2 $61,585
T18 Cheyenne Knight -2 $61,585
T18 Maddie Szeryk -2 $61,585
22 Amanda Doherty -1 $56,200
T23 Brittany Lincicome E $50,214
T23 Brooke Henderson E $50,214
T23 Eun-Hee Ji E $50,214
T23 Leona Maguire E $50,214
T23 Ally Ewing E $50,214
T28 Hinako Shibuno 1 $38,933
T28 Marina Alex 1 $38,933
T28 Danielle Kang 1 $38,933
T28 Nanna Koerstz Madsen 1 $38,933
T28 Gaby Lopez 1 $38,933
T28 Matilda Castren 1 $38,933
T28 Jessica Korda 1 $38,933
T28 Lindsey Weaver-Wright 1 $38,933
T28 Eila Galitsky (a) 1
T37 Nasa Hataoka 2 $30,333
T37 Maja Stark 2 $30,333
T37 Pajaree Anannarukarn 2 $30,333
T37 Jodi Ewart Shadoff 2 $30,333
T41 Patty Tavatanakit 3 $25,737
T41 Minjee Lee 3 $25,737
T41 Ruoning Yin 3 $25,737
T41 Na Rin An 3 $25,737
T45 Gemma Dryburgh 4 $22,322
T45 Pavarisa Yoktuan 4 $22,322
T45 Dana Fall 4 $22,322
T45 Amari Avery (a) 4
T49 Chella Choi 5 $19,958
T49 Stephanie Kyriacou 5 $19,958
T49 Pei-Yun Chien 5 $19,958
T52 Sei Young Kim 6 $18,121
T52 Ayaka Furue 6 $18,121
T54 Ryann O’Toole 7 $17,069
T54 Lucy Li 7 $17,069
T56 Andrea Lee 8 $15,232
T56 Hae Ran Ryu 8 $15,232
T56 Linnea Strom 8 $15,232
T56 Karis Davidson 8 $15,232
T56 Yuna Nishimura 8 $15,232
T61 Dewi Weber 9 $13,395
T61 Jing Yan 9 $13,395
T63 Wei Ling Hsu 10 $12,737
T63 Brittany Altomare 10 $12,737
65 Mao Saigo 11 $12,343
66 Sarah Schmelzel 12 $12,082
T67 Lauren Stephenson 13 $11,686
T67 Charlotte Thomas 13 $11,686



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>