PHOENIX — With his Charles Schwab Cup Championship title, Steven Alker now has seven wins, 39 top-10s and 31 top-5 finishes in 53 starts on the PGA Tour Champions.
He banked a first-place prize of $528,000 at Phoenix Country Club on Sunday in the 2023 season finale, pushing his career on-course earnings on the over-50 circuit to $7,297,721, a number that puts him 67th on the PGA Tour Champions all-time money list. In 87 events on the PGA Tour, Alker earned $841,849. He made $1,477,017 in 304 starts on Korn Ferry Tour.
The New Zealander is winning about every eight times he tees it up on tour and this latest victory came in his adopted home state of Arizona. Alker moved to Scottsdale in 2002.
Photos: See the action from Phoenix Country Club
Check out the prize money payouts at the 2023 Charles Schwab Cup Championship at Phoenix Country Club, the final event of the season.
Position | Player | Score | Earnings |
1 | Steven Alker | -18 | $528,000 |
T2 | Stephen Ames | -17 | $276,000 |
T2 | Ernie Els | -17 | $276,000 |
T4 | Richard Green | -14 | $165,375 |
T4 | Vijay Singh | -14 | $165,375 |
T4 | Thongchai Jaidee | -14 | $165,375 |
T4 | Padraig Harrington | -14 | $165,375 |
T8 | Jerry Kelly | -13 | $87,000 |
T8 | Bernhard Langer | -13 | $87,000 |
T8 | K.J. Choi | -13 | $87,000 |
T8 | Alex Cejka | -13 | $87,000 |
T12 | Y.E. Yang | -12 | $70,500 |
T12 | Retief Goosen | -12 | $70,500 |
14 | Miguel Angel Jimenez | -10 | $66,000 |
T15 | Harrison Frazar | -9 | $61,500 |
T15 | David Toms | -9 | $61,500 |
17 | Dicky Pride | -8 | $57,000 |
T18 | Billy Andrade | -7 | $51,000 |
T18 | Joe Durant | -7 | $51,000 |
T20 | Marco Dawson | -6 | $39,000 |
T20 | Colin Montgomerie | -6 | $39,000 |
T22 | Paul Stankowski | -4 | $31,500 |
T22 | Paul Broadhurst | -4 | $31,500 |
T24 | Steve Flesch | -3 | $27,750 |
T24 | Justin Leonard | -3 | $27,750 |
26 | Charli Wi | -2 | $25,500 |
T27 | Darren Clarke | -1 | $23,250 |
T27 | Ken Duke | -1 | $23,250 |
29 | Rob Labritz | E | $21,750 |
T30 | Robert Karlsson | +1 | $19,875 |
T30 | Brett Quigley | +1 | $19,875 |
T30 | Mark Hensby | +1 | $19,875 |
T30 | Ken Tanigawa | +1 | $19,875 |
34 | Mike Weir | +2 | $18,000 |
35 | Rob Pampling | +8 | $17,250 |
Leave a Reply