It pays to play well on the PGA Tour. Just ask this week’s winner, Austin Eckroat.
The 25-year-old rookie from Oklahoma won the 2024 Cognizant Classic in the Palm Beaches at PGA National in Florida after a 4-under 67 in the final round to claim his first PGA Tour victory at 17 under in just his 50th start. For his efforts, Eckroat will take home the top prize of $1.62 million. Erik van Rooyen and Min Woo Lee finished runner-up at 14 under and each earned $801,000.
With $9 million up for grabs, check out how much money each PGA Tour player earned this week at the 2024 Cognizant Classic in the Palm Beaches.
Prize money payouts
Position | Player | Score | Earnings |
1 | Austin Eckroat | -17 | $1,620,000 |
T2 | Erik van Rooyen | -14 | $801,000 |
T2 | Min Woo Lee | -14 | $801,000 |
T4 | K.H. Lee | -13 | $344,250 |
T4 | Cameron Young | -13 | $344,250 |
T4 | Jake Knapp | -13 | $344,250 |
T4 | Shane Lowry | -13 | $344,250 |
T4 | David Skinns | -13 | $344,250 |
T9 | Keith Mitchell | -12 | $210,536 |
T9 | Billy Horschel | -12 | $210,536 |
T9 | Alex Noren | -12 | $210,536 |
T9 | Peter Malnati | -12 | $210,536 |
T9 | Andrew Novak | -12 | $210,536 |
T9 | Martin Laird | -12 | $210,536 |
T9 | Kevin Yu | -12 | $210,536 |
T16 | Doug Ghim | -11 | $137,250 |
T16 | Tyson Alexander | -11 | $137,250 |
T16 | Ben Silverman | -11 | $137,250 |
T16 | Garrick Higgo | -11 | $137,250 |
T16 | Victor Perez | -11 | $137,250 |
T21 | Byeong Hun An | -10 | $87,750 |
T21 | Zach Johnson | -10 | $87,750 |
T21 | Sam Ryder | -10 | $87,750 |
T21 | Matt Fitzpatrick | -10 | $87,750 |
T21 | Rory McIlroy | -10 | $87,750 |
T21 | Nico Echavarria | -10 | $87,750 |
T21 | Bud Cauley | -10 | $87,750 |
T28 | Beau Hossler | -9 | $59,014 |
T28 | Chris Kirk | -9 | $59,014 |
T28 | Chan Kim | -9 | $59,014 |
T28 | Tom Hoge | -9 | $59,014 |
T28 | Matthieu Pavon | -9 | $59,014 |
T28 | C.T. Pan | -9 | $59,014 |
T28 | Jacob Bridgeman | -9 | $59,014 |
T35 | Ryan Fox | -8 | $43,875 |
T35 | Lucas Glover | -8 | $43,875 |
T35 | Chris Gotterup | -8 | $43,875 |
T35 | Jimmy Stanger | -8 | $43,875 |
T35 | Chesson Hadley | -8 | $43,875 |
T35 | Chad Ramey | -8 | $43,875 |
T41 | Corey Conners | -7 | $32,850 |
T41 | Joseph Bramlett | -7 | $32,850 |
T41 | Maverick McNealy | -7 | $32,850 |
T41 | Russell Henley | -7 | $32,850 |
T41 | David Lipsky | -7 | $32,850 |
T41 | Rickie Fowler | -7 | $32,850 |
T47 | Troy Merritt | -6 | $23,880 |
T47 | Davis Thompson | -6 | $23,880 |
T47 | Vincent Norrman | -6 | $23,880 |
T47 | Alexander Björk | -6 | $23,880 |
T47 | Max Greyserman | -6 | $23,880 |
T47 | Parker Coody | -6 | $23,880 |
T53 | Jorge Campillo | -5 | $21,390 |
T53 | Mac Meissner | -5 | $21,390 |
T53 | Nick Dunlap | -5 | $21,390 |
T56 | Adam Schenk | -4 | $20,700 |
T56 | Greyson Sigg | -4 | $20,700 |
T56 | Carson Young | -4 | $20,700 |
T56 | Rico Hoey | -4 | $20,700 |
T60 | Taylor Montgomery | -3 | $20,160 |
T60 | Robert MacIntyre | -3 | $20,160 |
T62 | Davis Riley | -2 | $19,800 |
T62 | Tom Kim | -2 | $19,800 |
T64 | Mark Hubbard | -1 | $19,440 |
T64 | Justin Rose | -1 | $19,440 |
66 | J.T. Poston | E | $19,170 |
T67 | Camilo Villegas | 1 | $18,900 |
T67 | S.H. Kim | 1 | $18,900 |
Leave a Reply