2024 Barracuda Championship prize money payouts for PGA Tour players


It’s the fifth and final opposite-field event on the PGA Tour’s 2024 schedule.

But the money still spends. There was a $4 million purse and a $720,000 first-place prize on the line at the Old Greenwood course at Tahoe Mountain Club at the 2024 Barracuda Championship.

The lone Modified Stableford scoring system event of the season rewards aggressive play and Nick Dunlap, who had seven birdies and an eagle Sunday, was the most rewarded this week.

Dunlap won for the second time on the PGA Tour this season after scoring 19 points in the final round for a four-day total of 49 points.

Here’s the complete look at the money won at the 2024 Barracuda Championship.

Pos. Player Score Earnings
1 Nick Dunlap 49 $720,000
2 Vince Whaley 47 $436,000
3 Patrick Fishburn 46 $276,000
4 Mac Meissner 44 $196,000
T5 Taylor Pendrith 43 $154,500
T5 Patrick Rodgers 43 $154,500
7 Hayden Buckley 41 $135,000
T8 Patton Kizzire 40 $117,000
T8 Charley Hoffman 40 $117,000
T8 Rico Hoey 40 $117,000
T11 Henrik Norlander 39 $97,000
T11 Justin Suh 39 $97,000
T13 Lukas Nemecz 38 $76,000
T13 Jayden Schaper 38 $76,000
T13 Chad Ramey 38 $76,000
T13 Max Greyserman 38 $76,000
T17 Mark Hubbard 37 $59,000
T17 Mitchell Schow 37 $59,000
T17 Kevin Chappell 37 $59,000
T17 S.H. Kim 37 $59,000
T21 Andrew Putnam 36 $45,267
T21 Martin Laird 36 $45,267
T21 Paul Waring 36 $45,267
T24 Jake Knapp 35 $33,400
T24 Chesson Hadley 35 $33,400
T24 S.Y. Noh 35 $33,400
T24 Michael Kim 35 $33,400
T24 Marcus Armitage 35 $33,400
T29 Sam Stevens 34 $26,800
T29 Adrien Saddier 34 $26,800
T29 J.J. Spaun 34 $26,800
T29 Chan Kim 34 $26,800
T33 MJ Daffue 33 $21,800
T33 Todd Clements 33 $21,800
T33 Alex Smalley 33 $21,800
T33 Sean O’Hair 33 $21,800
T33 Casey Jarvis 33 $21,800
T38 Nate Lashley 32 $18,600
T38 Sam Ryder 32 $18,600
T40 Neal Shipley 31 $16,600
T40 Lanto Griffin 31 $16,600
T40 Ben Silverman 31 $16,600
T40 Ian Gilligan (a) 31 $0
T44 Maximilian Kieffer 30 $13,400
T44 Joseph Bramlett 30 $13,400
T44 Chez Reavie 30 $13,400
T44 Oliver Wilson 30 $13,400
T44 Maximilian Rottluff 30 $13,400
49 Will Gordon 29 $11,160
T50 Ben Taylor 28 $10,440
T50 Cameron Champ 28 $10,440
52 Robby Shelton 27 $10,040
T53 Alejandro Tosti 25 $9,640
T53 Hurly Long 25 $9,640
T53 Chase Hanna 25 $9,640
56 Ryan Brehm 24 $9,400
T57 Matti Schmid 23 $9,240
T57 Sam Bairstow 23 $9,240
T57 Santiago Tarrio 23 $9,240
60 Espen Kofstad 22 $9,080
T61 Michael Thorbjornsen 21 $8,960
T61 Scott Piercy 21 $8,960
63 Nick Watney 18 $8,840
64 Scott Gutschewski 16 $8,760
65 Peter Malnati 14 $8,680



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>