It took Lauren Coughlin 101 starts to earn her first win. Just three weeks later, she’s a winner again.
Coughlin closed with a 3-under 69 on Sunday at Dundonald Links in Ayrshire, Scotland, to win the 2024 ISPS Handa Women’s Scottish Open by a comfortable four shots.
Olympic silver medalist Ester Henseleit of Germany was a runner-up again while Japan’s Ayaka Furue tied for third with Megan Khang of the U.S.
Coughlin earned $300,000 in Scotland after banking $350,000 for her earlier win in Portland.
Here’s the full purse breakdown for the purse at the 2024 ISPS Handa Women’s Scottish Open.
Pos. | Player | Score | Earnings |
1 | Lauren Coughlin | -15 | $300,000 |
2 | Esther Henseleit | -11 | $167,294 |
T3 | Ayaka Furue | -9 | $97,588 |
T3 | Megan Khang | -9 | $97,588 |
5 | Charley Hull | -8 | $66,918 |
T6 | Gabriela Ruffels | -7 | $54,835 |
T6 | Jin Young Ko | -7 | $54,835 |
8 | Sarah Schmelzel | -6 | $46,471 |
9 | Lydia Ko | -5 | $44,612 |
T10 | Nuria Iturrioz | -3 | $41,824 |
T10 | Lisa Pettersson | -3 | $41,824 |
T12 | Lucy Li | -2 | $37,176 |
T12 | Georgia Hall | -2 | $37,176 |
T12 | Minjee Lee | -2 | $37,176 |
T15 | Nasa Hataoka | -1 | $32,529 |
T15 | Allisen Corpuz | -1 | $32,529 |
T15 | Grace Kim | -1 | $32,529 |
T18 | Jin Hee Im | E | $30,206 |
T18 | A Lim Kim | E | $30,206 |
T20 | Savannah Grewal | 1 | $26,581 |
T20 | Haeji Kang | 1 | $26,581 |
T20 | Lily May Humphreys | 1 | $26,581 |
T20 | Caroline Inglis | 1 | $26,581 |
T20 | Albane Valenzuela | 1 | $26,581 |
T25 | Lilia Vu | 2 | $21,005 |
T25 | Celine Boutier | 2 | $21,005 |
T25 | Rose Zhang | 2 | $21,005 |
T25 | Cheyenne Knight | 2 | $21,005 |
T25 | Mary Liu | 2 | $21,005 |
T30 | Ashleigh Buhai | 3 | $16,667 |
T30 | Peiyun Chien | 3 | $16,667 |
T30 | Madelene Sagstrom | 3 | $16,667 |
T33 | Stephanie Kyriacou | 4 | $12,361 |
T33 | Hyo Joo Kim | 4 | $12,361 |
T33 | Nicole Broch Estrup | 4 | $12,361 |
T33 | Marta Martin | 4 | $12,361 |
T33 | Ssu-Chia Cheng | 4 | $12,361 |
T33 | Alexandra Forsterling | 4 | $12,361 |
T33 | Wei-Ling Hsu | 4 | $12,361 |
T33 | Cara Gainer | 4 | $12,361 |
T41 | Marina Alex | 5 | $9,666 |
T41 | Celine Herbin | 5 | $9,666 |
T41 | Sei Young Kim | 5 | $9,666 |
T41 | Ryann O’Toole | 5 | $9,666 |
T41 | Kirsten Rudgeley | 5 | $9,666 |
T46 | So Mi Lee | 6 | $8,829 |
T46 | Johanna Gustavsson | 6 | $8,829 |
T48 | Morgane Metraux | 7 | $7,807 |
T48 | Anne-Charlotte Mora | 7 | $7,807 |
T48 | Jenny Shin | 7 | $7,807 |
T48 | Ana Pelaez Trivino | 7 | $7,807 |
T48 | Virginia Elena Carta | 7 | $7,807 |
T48 | Liz Young | 7 | $7,807 |
T48 | Minami Katsu | 7 | $7,807 |
T48 | Anna Nordqvist | 7 | $7,807 |
T48 | Pauline Roussin-Bouchard | 7 | $7,807 |
T57 | Linnea Strom | 8 | $6,599 |
T57 | Laura Fuenfstueck | 8 | $6,599 |
T57 | Mao Saigo | 8 | $6,599 |
T57 | Nicole Garcia | 8 | $6,599 |
T61 | Leona Maguire | 9 | $5,948 |
T61 | Brooke M. Henderson | 9 | $5,948 |
T61 | Yealimi Noh | 9 | $5,948 |
64 | Ariya Jutanugarn | 10 | $5,576 |
T65 | Hye-Jin Choi | 12 | $5,112 |
T65 | Olivia Cowan | 12 | $5,112 |
67 | Shannon Tan | 14 | $4,833 |
68 | Nastasia Nadaud | 15 | $4,461 |
69 | Lee-Anne Pace | 18 | $4,275 |
Leave a Reply