Lotte Championship 2024 prize money payouts for every LPGA player


A Lim Kim crossed the $1 million mark in earnings this season after her victory at the Lotte Championship in Hawaii. The 29-year-old South Korean earned $450,000 for her two-stroke triumph over Russian rookie Nataliya Guseva.

Kim has won $1,099,359 this season and $3,138,132 in her LPGA career. The 2020 U.S. Women’s Open champion waited 1,426 days between titles. She becomes the third South Korean player to win on tour this season, joining Amy Yang (KPMG Women’s PGA Championship) and Haeran Ryu (FM Championship).

Kim has three titles on the KLPGA.

Here’s a look at the prize money payouts for each player at the 2024 Lotte Championship from a purse of $3 million.

2024 Lotte Championship prize money payouts

Position Player Score Earnings
1 A Lim Kim -18 $450,000
2 Nataliya Guseva -16 $282,977
3 Auston Kim -15 $205,279
4 Nasa Hataoka -14 $158,799
T5 Yuri Yoshida -13 $116,916
T5 Ryann O’Toole -13 $116,916
7 Jin Young Ko -12 $87,535
8 Lindy Duncan -11 $76,690
T9 Hyo Joo Kim -10 $65,845
T9 Angel Yin -10 $65,845
T11 Gurleen Kaur -9 $52,713
T11 Ruixin Liu -9 $52,713
T11 Bianca Pagdanganan -9 $52,713
T11 Grace Kim -9 $52,713
T15 Somi Lee -8 $42,553
T15 Azahara Munoz -8 $42,553
T15 Jodi Ewart Shadoff -8 $42,553
T18 Brooke M. Henderson -7 $37,648
T18 Sofia Garcia -7 $37,648
T20 Arpichaya Yubol -6 $32,561
T20 Gaby Lopez -6 $32,561
T20 Pauline Roussin-Bouchard -6 $32,561
T20 Ayaka Furue -6 $32,561
T20 Perrine Delacour -6 $32,561
T20 Jeongeun Lee5 -6 $32,561
T26 Erika Hara -5 $26,881
T26 Angela Stanford -5 $26,881
T26 So Young Lee -5 $26,881
T26 Pavarisa Yoktuan -5 $26,881
T30 Paula Reto -4 $22,464
T30 Liqi Zeng -4 $22,464
T30 Emily Kristine Pedersen -4 $22,464
T30 Amanda Doherty -4 $22,464
T30 Pernilla Lindberg -4 $22,464
T35 Mao Saigo -3 $17,293
T35 Aline Krauter -3 $17,293
T35 Yan Liu -3 $17,293
T35 Gina Kim -3 $17,293
T35 Robyn Choi -3 $17,293
T35 Kristen Gillman -3 $17,293
T35 Youmin Hwang -3 $17,293
T35 Ashleigh Buhai -3 $17,293
T43 Annie Park -2 $12,491
T43 Caroline Masson -2 $12,491
T43 Muni He -2 $12,491
T43 Sophia Schubert -2 $12,491
T43 Yuna Nishimura -2 $12,491
T43 Stephanie Kyriacou -2 $12,491
T43 Jasmine Suwannapura -2 $12,491
T43 Yue Ren -2 $12,491
T51 Yu-Sang Hou -1 $10,226
T51 Hye-Jin Choi -1 $10,226
T51 Sophia Popov -1 $10,226
T54 Yu Jin Sung E $8,831
T54 Elizabeth Szokol E $8,831
T54 Xiaowen Yin E $8,831
T54 Olivia Cowan E $8,831
T54 Frida Kinhult E $8,831
T54 Savannah Grewal E $8,831
T60 Kiira Riihijarvi 1 $7,670
T60 Polly Mack 1 $7,670
62 Georgia Hall 2 $7,435
63 Malia Nam 4 $7,282
T64 Morgane Metraux 6 $7,049
T64 Clariss Guce 6 $7,049

 



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>